Placements > 2025 Placements And Highlights
Placement Status Update
Placement Percentage: 50%
Still counting — students are shortlisted in many companies.
| S.No | Hall Ticket No. | Name of Student | Company Name 1 | Company Name 2 |
|---|---|---|---|---|
| 1 | 216P1A0502 | Alakuntla Shalini | Highbrow Technology | |
| 2 | 216P1A0506 | Angela Alex | Highbrow Technology | |
| 3 | 216P1A0516 | Chitty Sowmya | Highbrow Technology | |
| 4 | 216P1A0536 | Gunnam Supraja | Highbrow Technology | |
| 5 | 216P1A0559 | Muddada Anitha | Highbrow Technology | |
| 6 | 216P1A0567 | Mekala Rani | Highbrow Technology | Foxconn |
| 7 | 216P1A05B5 | Tenali Amulya | Highbrow Technology | |
| 8 | 216P1A1219 | Satelli Renusri | Highbrow Technology | |
| 9 | 226P5A0503 | Sowmya Mahendarkar | Highbrow Technology | |
| 10 | 216P1A0509 | Bheemanapally Shirisha | DSK Software Solutions | |
| 11 | 216P1A0514 | Chintala Poojitha | 24/7[ai] | |
| 12 | 216P1A0523 | Dangu Yashoda | 24/7[ai] | |
| 13 | 216P1A0525 | Dandotikar Preethi Harshitha | 24/7[ai] | |
| 14 | 216P1A05A9 | Sara Kulsum | 24/7[ai] | |
| 15 | 216P1A05B9 | Taniya Mahwish | 24/7[ai] | |
| 16 | 216P1A05C3 | Vardhineni Sravya | 24/7[ai] | |
| 17 | 226P5A0403 | Gunti Navya | 24/7[ai] | |
| 18 | 226P5A0404 | Gunti Shivani | 24/7[ai] | |
| 19 | 216P1A0515 | Cheemakurthy Samsriya | Fixity Edx | 24/7[ai] |
| 20 | 216P1A0519 | DK Lalitha Bai | Infosys | |
| 21 | 216P1A0588 | P. Sharone Reeta | Infosys | |
| 22 | 216P1A1205 | Dasari Shruthi | Infosys | |
| 23 | 216P1A1206 | Ediga Sushmita | Infosys | |
| 24 | 216P1A0530 | Gunti Akshitha | Tech Web Labs | |
| 25 | 216P1A0539 | Jupally Meena | Tech Web Labs | |
| 26 | 216P1A0544 | Javvaji Akshaya | Tech Web Labs | |
| 27 | 216P1A05A3 | Seelam Manisha | Tech Web Labs | 24/7[ai] |
| 28 | 216P1A0531 | Gopishetty Harshitha | Foundever | |
| 29 | 216P1A0551 | Kalikaya Raja Rajeswari | Anwentic Innovation Pvt Ltd | |
| 30 | 216P1A0581 | Baddipadaga Navya | Eyeverse | |
| 31 | 216P1A0583 | Pentaboyina Bhavani | Eyeverse | |
| 32 | 216P1A0599 | Someshetty Dharshini | Eyeverse | DSK Software Solutions |
| 33 | 216P1A05C4 | Vangala Sowmya | Eyeverse | 24/7[ai] |
| 34 | 21T81A0557 | Lingala Sai Jyoshna | Eyeverse | 24/7[ai] |
| 35 | 216P1A1220 | Tanikella Kameswari Harshitha | Diensten Tech Limited | |
| 36 | 216P1A05A6 | Shanala Rishika | Diensten Tech Ltd | |
| 37 | 216P1A05B4 | Surakasula Kusuma | Diensten Tech Ltd | |
| 38 | 216P1A05B8 | Tejavath Vaishnavi | Vidhyanth | Highbrow Technology |
| 39 | 216P1A05C0 | Uppari Nikhitha | Foxconn | 24/7[ai] |
| 40 | 226P5A0501 | Ramya Sree | Foxconn | |
| 41 | 226P5A0502 | G. Rajeshwari | Foxconn | |
| 42 | 226P5A0505 | P. Naga Sai Akhila | Foxconn | |
| 43 | 226P5A0593 | P. Tejaswini | Foxconn | |
| 44 | 216P1A1202 | Anamika Singh | Patel Enterprises | |
| 45 | 216P1A1214 | P. Sai Keerthana | Senyar Indian Pvt Ltd (Foxconn) | |
| 46 | 216P1A0543 | Nishitha Janga | HCL Technologies | |
| 47 | 216P1A1027 | Anjali G | HCL Technologies | |
| 48 | Sravya K | HCL Technologies | ||
| 49 | 216P1A0569 | Sree Keerthana M | HCL Technologies | |
| 50 | Shruthi D | HCL Technologies | ||
| 51 | 216P1A0514 | Poojitha C | HCL Technologies | |
| 52 | 216P1A05A9 | Sara Kulsum | HCL Technologies | |
| 53 | 226P5A0507 | Valaboju Srija | Launched | Foxconn |
Mrs. Kalam Lakshmi Tulasi
Training and Placement Head
: +91-40-2389-2878
: lakshmikalam@rishimsengg.ac.in
📞 Important Contact Numbers
Enquiry +91-967-623-3050
Admissions 1 +91-967-623-3050
Admissions 2 +91-955-085-2672
Placements +91-40-2389-2878
NSS +91-939-122-6038
NCC +91-889-755-5695
✉️ Important Email IDs
CSE Dept cse.hod@rishimsengg.ac.in
IT Dept it.hod@rishimsengg.ac.in
ECE Dept ece.hod@rishimsengg.ac.in
H&S Dept hns.hod@rishimsengg.ac.in
Enquiry info@rishimsengg.ac.in
Director director@rishimsengg.ac.in
Principal principal@rishimsengg.ac.in
HR Services hr@rishimsengg.ac.in
Grievance Redressal grievance@rishimsengg.ac.in
Placements placements@rishimsengg.ac.in
Placement Head placements@rishi.org
